序號 | 課程介紹 | Curriculum |
1 | 概率 | Probability |
2 | 隨機過程 | Stochastic Processes |
3 | 應(yīng)用統(tǒng)計學(xué) | Applied Statistics |
4 | 理論統(tǒng)計 | Theoretical Statistics |
5 | 生物統(tǒng)計學(xué)系列研討會 | Workshop in Biostatistics series |
6 | 應(yīng)用矩陣?yán)碚?/td> | Applied Matrix Theory |
7 | 線性代數(shù)與矩陣?yán)碚?/td> | Linear Algebra and Matrix Theory |
8 | 實變量的函數(shù) | Functions of a Real Variable |
9 | 分析的基本概念 | Fundamental Concepts of Analysis |
10 | 程序設(shè)計方法 | Programming Methodology |
幾何留學(xué)APP
2403個學(xué)校
11342個專業(yè)
3489個錄取案例
8697份錄取報告